Susan Wild served as a Representative from Pennsylvania in the United States Congress from 2018 to 2025. A member of the Democratic Party, Susan Wild contributed to the legislative process during 4 terms in office.
Susan Wild’s service in Congress occurred during a significant period in American history. As a member of the House of Representatives, Susan Wild participated in the democratic process and represented the interests of constituents.
Congressional Record
| Date | Bill | Description | Member Vote | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-20 | H.R.10545 | H.R.10545 — | Yea | ||||||||||
1. H.R.10545 — American Relief Act, 2025
| |||||||||||||
| 2024-12-19 | H.R.10515 | H.R.10515 — | Nay | ||||||||||
| 2024-12-17 | H.Res.1616 | H.Res.1616 — | No | ||||||||||
| 2024-12-10 | H.Res.1612 | H.Res.1612 — | Nay | ||||||||||
| 2024-12-05 | H.Res.1609 | H.Res.1609 — | No | ||||||||||
| 2024-12-04 | S.3791 | S.3791 — | Yea | ||||||||||
| 2024-11-19 | H.R.1449 | H.R.1449 — | Nay | ||||||||||
| 2024-11-19 | H.Res.1576 | H.Res.1576 — | No | ||||||||||
| 2024-11-19 | H.Res.1576 | H.Res.1576 — | Nay | ||||||||||
| 2024-09-24 | H.Res.1486 | H.Res.1486 — | No | ||||||||||
| 2024-09-24 | H.Res.1486 | H.Res.1486 — | Nay | ||||||||||
| 2024-09-23 | S.3764 | S.3764 — | Yea | ||||||||||
| 2024-09-18 | H.R.9494 | H.R.9494 — | Yea | ||||||||||
| 2024-09-18 | H.Res.1455 | H.Res.1455 — | Nay | ||||||||||
| 2024-09-12 | H.R.7980 | H.R.7980 — | Yea | ||||||||||
| 2024-09-11 | H.R.1398 | H.R.1398 — | Yea | ||||||||||
| 2024-07-25 | H.Res.1376 | H.Res.1376 — | Nay | ||||||||||
| 2024-07-24 | H.R.8998 | H.R.8998 — | No | ||||||||||
| 2024-07-24 | H.R.8998 | H.R.8998 — | No | ||||||||||
| 2024-07-23 | H.R.8997 | H.R.8997 — | Aye | ||||||||||





