Congressman Mike Haridopolos is an experienced leader with a rich history of public service, business success, and a steadfast lifelong commitment to conservative values.
Congressman Haridopolos began his career teaching United States History and Political Science at Brevard Community College—now Eastern Florida State College, and taught classes as an instructor at the Bob Graham Center at the University of Florida.
Representing communities in Brevard County in the Florida House of Representatives and the State Senate from 2000-2012, Mike championed transparency, reduced taxes, and advanced conservative reforms. In the Florida Legislature, Mike quickly established himself as a capable lawmaker who stood firmly rooted in his conservative values, and pushed for greater government transparency and accountability for Floridians, leading the effort to put the state’s budget online. In 2008, he sponsored and championed Florida’s constitutional amendment reducing property taxes and allowing homeowners to bring their tax savings with them when they move to a new home.
Serving as President of the Senate from 2010-2012, Mike made transforming the Florida Senate into a more conservative policy body a key objective of his time in office.
After leaving office in 2012, Haridopolos started a successful business and political consulting company. He was elected to represent Florida’s 8th Congressional District in 2024, following the retirement of Congressman Bill Posey.
Mike lives in Indian Harbour Beach with his wife Dr. Stephanie Haridopolos. They have three adult children, Alexis, Hayden, and Reagan. Mike is dedicated to serving Brevard, Indian River, and Orange Counties with integrity, strength, and vision.
Congressional Record
| Date | Bill | Description | Member Vote | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 | Roll Call 302 | No title available | Yea | ||||||||||
1. Roll Call 302
| |||||||||||||
| 2025-11-20 | Roll Call 301 | No title available | Yea | ||||||||||
| 2025-11-20 | Roll Call 300 | No title available | Yea | ||||||||||
| 2025-11-20 | Roll Call 299 | No title available | Yea | ||||||||||
| 2025-11-20 | Roll Call 298 | No title available | Yea | ||||||||||
| 2025-11-19 | Roll Call 297 | No title available | Yea | ||||||||||
| 2025-11-19 | Roll Call 296 | No title available | Yea | ||||||||||
| 2025-11-19 | Roll Call 295 | No title available | Yea | ||||||||||
| 2025-11-19 | Roll Call 294 | No title available | Yea | ||||||||||
| 2025-11-18 | Roll Call 293 | No title available | Nay | ||||||||||
| 2025-11-18 | Roll Call 292 | No title available | Yea | ||||||||||
| 2025-11-18 | Roll Call 291 | No title available | Aye | ||||||||||
| 2025-11-18 | Roll Call 290 | No title available | Yea | ||||||||||
| 2025-11-18 | Roll Call 289 | No title available | Aye | ||||||||||
| 2025-11-18 | H.Res.878 | Disapproving the | Nay | ||||||||||
| 2025-11-18 | H.R.2659 | Strengthening Cyber | Yea | ||||||||||
| 2025-11-17 | H.R.1608 | Department of | Yea | ||||||||||
| 2025-11-13 | H.R.5371 | Continuing Appropriations, | Yea | ||||||||||
| 2025-11-12 | H.Res.873 | Providing for | Aye | ||||||||||
| 2025-11-12 | Roll Call 283 | No title available | Yea | ||||||||||





