Congressman Russ Fulcher, a fourth-generation Idahoan, grew up on a dairy farm in Meridian, Idaho. He graduated from Meridian High School, earned both Bachelor’s and Master’s degrees in business from Boise State University, and obtained additional certifications in electronic engineering.
Congressman Fulcher spent 24 years in the high-technology industry, working for Micron Technology and Preco Electronics. During this time he did business in 60 countries around the world and in every state in America.
During the ten years Rep. Fulcher served in the Idaho Senate, six years were spent as Majority Caucus Chair. His signature legislation, the grocery tax credit, has returned some $800 million to Idaho’s hard-working families and constitutes the largest tax cut in Idaho’s history. In addition, Congressman Fulcher served on the Idaho Senate State Affairs and Education Committees where he fought tirelessly to protect the rights of individual Idahoans, to limit government influence in our lives, to ease our tax burden, and to restore our God-given liberties.
Serving in the U.S. House of Representatives since January 2019, Congressman Fulcher currently serves as the Republican Leader of the Natural Resources Subcommittee on National Parks, Forests, and Public Lands and is a member of the Subcommittee on Water, Oceans, and Wildlife. Mr. Fulcher is also the Republican Leader on the Education and Labor Subcommittee on Civil Rights and Human Services, and is a member of the Education and Labor Subcommittee on Higher Education and Workforce Investment.
Congressional Record
| Date | Bill | Description | Member Vote | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 | Roll Call 302 | No title available | Yea | ||||||||||
1. Roll Call 302
| |||||||||||||
| 2025-11-20 | Roll Call 301 | No title available | Yea | ||||||||||
| 2025-11-20 | Roll Call 300 | No title available | Yea | ||||||||||
| 2025-11-20 | Roll Call 299 | No title available | Yea | ||||||||||
| 2025-11-20 | Roll Call 298 | No title available | Yea | ||||||||||
| 2025-11-19 | Roll Call 297 | No title available | Yea | ||||||||||
| 2025-11-19 | Roll Call 296 | No title available | Yea | ||||||||||
| 2025-11-19 | Roll Call 295 | No title available | Yea | ||||||||||
| 2025-11-19 | Roll Call 294 | No title available | Yea | ||||||||||
| 2025-11-18 | Roll Call 293 | No title available | Nay | ||||||||||
| 2025-11-18 | Roll Call 292 | No title available | Yea | ||||||||||
| 2025-11-18 | Roll Call 291 | No title available | Aye | ||||||||||
| 2025-11-18 | Roll Call 290 | No title available | Yea | ||||||||||
| 2025-11-18 | Roll Call 289 | No title available | Aye | ||||||||||
| 2025-11-18 | H.Res.878 | Disapproving the | Nay | ||||||||||
| 2025-11-18 | H.R.2659 | Strengthening Cyber | Yea | ||||||||||
| 2025-11-17 | H.R.1608 | Department of | Yea | ||||||||||
| 2025-11-13 | H.R.5371 | Continuing Appropriations, | Yea | ||||||||||
| 2025-11-12 | H.Res.873 | Providing for | Aye | ||||||||||
| 2025-11-12 | Roll Call 283 | No title available | Yea | ||||||||||
